Patent cliffs & loss of exclusivity
A company developing treatments for dermatology and immunology.
| AngelList URL | https://angel.co/aclaris-therapeutics |
|---|---|
| Legal Name | Aclaris Therapeutics, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/aclaris-therapeutics |
| Full Address | 640 Lee Rd, Wayne, PA 19087, USA |
| LinkedIn URL | https://www.linkedin.com/company/aclaris-therapeutics-inc-/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/55473-22 |
| Seedtable URL | https://seedtable.com/companies/aclaris-therapeutics |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.