Patent cliffs & loss of exclusivity
A company developing Hypoxia Inducible Factor therapies to treat kidney diseases and other conditions
| AngelList URL | https://angel.co/akebia-therapeutics |
|---|---|
| CAGE Code | 89KX6 |
| Legal Name | Akebia Therapeutics, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/akebia-therapeutics |
| Email format | {f}{last} |
| Fax Number | +1 617.871.2099 |
| Full Address | 245 1ST ST STE 1400 CAMBRIDGE, MA 02142 UNITED STATES |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.