Patent cliffs & loss of exclusivity
Alembic is a San Francisco-based advertising and marketing company, founded in 2018. It has raised $150.6M across 3 funding rounds, most recently a $145M Series B in November 2025, from investors including Accenture, Liquid 2 Ventures and WndrCo.
| Also Known As | ALEMBIC TECHNOLOGIES, INC. |
|---|---|
| Legal Name | Alembic Technologies, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/alembic-6007 |
| Facebook URL | https://www.facebook.com/GetAlembic |
| Full Address | 350 TOWNSEND ST STE 210 SAN FRANCISCO, CA 94107-1674 |
| LinkedIn URL | https://www.linkedin.com/company/getalembic/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/267672-70 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.