Patent cliffs & loss of exclusivity
Small Molecules
| AngelList URL | https://angel.co/alimera-sciences |
|---|---|
| CAGE Code | 7AF65 |
| Company Operating Status | Active |
| Contact Page URL | https://alimerasciences.com/contact/ |
| Crunchbase URL | https://www.crunchbase.com/organization/alimera-sciences |
| Facebook URL | https://www.facebook.com/AlimeraSciences |
| Fax Number | (678) 990 5744 |
| Full Address | 6310 Town Square, Suite 400 Alpharetta, GA 30005 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.