Patent cliffs & loss of exclusivity
A biopharmaceutical company focusing on the discovery, development, and commercialization of RNAi therapeutics for treating rare genetic, cardio-metabolic, hepatic infectious, and central nervous system (CNS) diseases.
| AngelList URL | https://angel.co/alnylam-pharmaceuticals |
|---|---|
| CAGE Code | 45SR1 |
| Legal Name | Alnylam Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/alnylam-pharmaceuticals |
| Email format | {f}{last} |
| Facebook URL | https://www.facebook.com/OUTBio/ |
| Fax Number | 617.551.8101 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.