Patent cliffs & loss of exclusivity
Publicly traded american pharmaceutical company
| CAGE Code | 3FFJ6 |
|---|---|
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/amphastar-pharmaceuticals |
| Full Address | 11570 6TH ST RANCHO CUCAMONGA, CA 91730 UNITED STATES |
| LinkedIn URL | https://www.linkedin.com/company/amphastar-pharmaceuticals-inc./ |
| Pitchbook URL | https://pitchbook.com/profiles/company/50997-70#overview |
| Stock Symbol | AMPH |
| Official Website | http://amphastar.com |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.