Patent cliffs & loss of exclusivity
A company that develops molecular imaging agents to detect and monitor chronic human diseases
| AngelList URL | https://angel.co/avid-radiopharmaceuticals |
|---|---|
| Company Operating Status | Acquired |
| Crunchbase URL | https://www.crunchbase.com/organization/avid-radiopharmaceuticals |
| Full Address | 3711 Market Street, 7th floor Philadelphia, PA 19104 |
| LinkedIn URL | https://www.linkedin.com/company/avid-radiopharmaceuticals/about/ |
| Seedtable URL | https://seedtable.com/companies/avid-radiopharmaceuticals |
| Official Website | http://avidrp.com |
| Wellfound ID | avid-radiopharmaceuticals |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.