Patent cliffs & loss of exclusivity
Biofrontera AG is a biopharmaceutical company specializing in the development and sale of dermatological drugs and medical cosmetics.
| CAGE Code | CM106 |
|---|---|
| Legal Name | Biofrontera AG |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/biofrontera |
| Full Address | Hemmelrather Weg 201 51377 Leverkusen Germany |
| LinkedIn URL | https://www.linkedin.com/company/biofrontera-ag/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/57272-41 |
| Stock Symbol | BFAGY |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.