Patent cliffs & loss of exclusivity
Out licensing
| Company Operating Status | Active |
|---|---|
| Contact Page URL | https://braeburnrx.com/contact-us/ |
| Crunchbase URL | https://www.crunchbase.com/organization/braeburn-pharmaceuticals |
| Email format | {f}{last} |
| Full Address | 450 Plymouth Rd, Suite 400 Plymouth Meeting, PA 19462 USA |
| Instagram URL | https://www.instagram.com/braeburnrx/ |
| LinkedIn URL | https://www.linkedin.com/company/braeburn |
| Seedtable URL | https://seedtable.com/companies/braeburn-pharmaceuticals |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.