Patent cliffs & loss of exclusivity
Citius Pharmaceuticals is a pharmaceutical company dedicated to the development and commercialization of therapeutic products.
| CAGE Code | 8LA71 |
|---|---|
| Legal Name | Citius Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/citius-pharmaceuticals |
| Facebook URL | https://www.facebook.com/pages/Citius-Pharmaceuticals/125252154197427 |
| Full Address | 11 Commerce Drive, First Floor Cranford, NJ 07016, USA |
| LinkedIn URL | https://www.linkedin.com/company/citius-pharmaceuticals-inc |
| Pitchbook URL | https://pitchbook.com/profiles/company/107499-07 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.