Patent cliffs & loss of exclusivity
505(b)(2) drugs
| CAGE Code | 85RB4 |
|---|---|
| Legal Name | Eton Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/eton-pharmaceuticals |
| Full Address | 21925 W. Field Pkwy #235 Deer Park, IL 60010, USA |
| LinkedIn URL | https://www.linkedin.com/company/etonpharma/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/182408-32 |
| Stock Symbol | ETON |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.