Patent cliffs & loss of exclusivity
Intercept Pharmaceuticals is an American biopharmaceutical company
| AngelList URL | https://angel.co/intercept-pharmaceuticals |
|---|---|
| Legal Name | Intercept Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/intercept-pharmaceuticals |
| Facebook URL | https://www.facebook.com/pages/Intercept-Pharmaceuticals/621499614608633 |
| Full Address | Paseo de la Castellana 135, 7º piso 28046 Madrid, Spain |
| Legal Entity Identifier | 254900JMB8TX5P688V24 |
| LinkedIn URL | http://www.linkedin.com/company/intercept-pharmaceuticals/ |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.