Patent cliffs & loss of exclusivity
Small molecules for neurology
| AngelList URL | https://angel.co/intra-cellular-therapies |
|---|---|
| CAGE Code | 3CQL3 |
| Legal Name | Intra-Cellular Therapies, Inc. |
| Company Operating Status | Acquired |
| Crunchbase URL | https://www.crunchbase.com/organization/intra-cellular-therapies |
| Full Address | 430 E 29TH ST STE 900 NEW YORK, NY 10016 UNITED STATES |
| LinkedIn URL | https://www.linkedin.com/company/intra-cellular-therapies/about/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/55295-29 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.