Patent cliffs & loss of exclusivity
Small Molecules
| AngelList URL | https://angel.co/ironwood-pharmaceuticals |
|---|---|
| CAGE Code | 7YKG9 |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/ironwood-pharmaceuticals |
| Email format | {f}{last} |
| Facebook URL | https://www.facebook.com/pages/Ironwood-Pharmaceuticals/368742829931197 |
| Fax Number | 617.494.0480 |
| Full Address | 100 Summer Street, Boston, MA 02110, US |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.