Patent cliffs & loss of exclusivity
A pharmaceutical company that develops nonsteroidal anti-inflammatory drugs and liquid-filled aspirin capsule
| AngelList URL | https://angel.co/plx-pharma |
|---|---|
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/plx-pharma |
| Full Address | 9 Fishers Lane, Suite E Sparta, NJ 07871 |
| LinkedIn URL | https://www.linkedin.com/company/plx-pharma-inc-/about/ |
| Seedtable URL | https://seedtable.com/companies/plx-pharma |
| Stock Symbol | PLXP |
| Official Website | http://plxpharma.com |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.