Patent cliffs & loss of exclusivity
A biopharmaceutical company developing and commercializing therapies based on tetracycline chemistry for the treatment of infectious and serious diseases
| AngelList URL | https://angel.co/paratek-pharmaceuticals |
|---|---|
| Legal Name | Paratek Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/paratek-pharmaceuticals |
| Facebook URL | https://www.facebook.com/paratekpharma/ |
| Full Address | 75 Park Plaza 3rd Floor Boston, MA 02116, US |
| LinkedIn URL | https://www.linkedin.com/company/paratek-pharmaceuticals-inc- |
| Pitchbook URL | https://pitchbook.com/profiles/company/10837-18 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.