Patent cliffs & loss of exclusivity
A company developing therapeutics for the treatment of acute and chronic cardiovascular and autoimmune and inflammatory diseases
| AngelList URL | https://angel.co/portola-pharmaceuticals |
|---|---|
| Legal Name | Portola Pharmaceuticals, Inc. |
| Company Operating Status | Closed |
| Crunchbase URL | https://www.crunchbase.com/organization/portola-pharmaceuticals |
| Full Address | 270 East Grand Ave., South San Francisco, CA 94080, US |
| LinkedIn URL | https://www.linkedin.com/company/portola-pharmaceuticals/ |
| Public/Private | Public |
| Seedtable URL | https://seedtable.com/companies/portola-pharmaceuticals |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.