Patent cliffs & loss of exclusivity
Immune-mediated disease treatments
| CAGE Code | 7WL20 |
|---|---|
| Legal Name | Provention Bio, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/provention-bio |
| Full Address | 55 Broad Street, 2nd Floor Red Bank, NJ 07701, US |
| LinkedIn URL | https://www.linkedin.com/company/provention-bio |
| Pitchbook URL | https://pitchbook.com/profiles/company/180591-22 |
| Seedtable URL | https://seedtable.com/companies/provention-bio |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.