Patent cliffs & loss of exclusivity
A biopharmaceutical company developing treatments that target end-stage renal disease and chronic kidney disease
| AngelList URL | https://angel.co/rockwell-medical |
|---|---|
| CAGE Code | 4FL28 |
| Company Operating Status | Active |
| Contact Page URL | https://www.rockwellmed.com/contact-us/ |
| Crunchbase URL | https://www.crunchbase.com/organization/rockwell-medical |
| Facebook URL | https://www.facebook.com/pages/category/Pharmaceutical-Company/Rockwell-Medical-2264209840280248/ |
| Full Address | 30142 Wixom Road Wixom, MI 48393 |
| LinkedIn URL | https://www.linkedin.com/company/rockwell-medical/ |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.