Patent cliffs & loss of exclusivity
| Legal Name | Soleno Therapeutics, Inc. |
|---|---|
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/soleno-therapeutics |
| Facebook URL | https://www.facebook.com/SolenoTx/ |
| Full Address | 203 Redwood Shores Parkway Suite 500 Redwood City, CA 94065 |
| LinkedIn URL | https://www.linkedin.com/company/soleno/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/56393-56 |
| Seedtable URL | https://seedtable.com/companies/soleno-therapeutics |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.