Patent cliffs & loss of exclusivity
An antibiotics company targeting multi-drug resistant bacterial infections
| AngelList URL | https://angel.co/tetraphase-pharmaceuticals |
|---|---|
| Legal Name | Tetraphase Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/tetraphase-pharmaceuticals |
| Facebook URL | https://www.facebook.com/pages/Tetraphase-Pharmaceuticals/198648703483350 |
| Full Address | 201 Jones Road, Suite 400 Waltham, MA 02451 |
| LinkedIn URL | http://www.linkedin.com/company/tetraphase-pharmaceuticals?trk=tyah&trkInfo=tarId%3A1401424491653%2Ctas%3ATetraphase+Pharmaceuticals%2Cidx%3A1-1-1 |
| Pitchbook URL | https://pitchbook.com/profiles/company/42831-73#overview |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.