Patent cliffs & loss of exclusivity
Topical therapies
| Legal Name | Verrica Pharmaceuticals Inc. |
|---|---|
| Company Operating Status | Active |
| Contact Page URL | https://verrica.com/contact/ |
| Crunchbase URL | https://www.crunchbase.com/organization/verrica-pharmaceuticals |
| Facebook URL | https://www.facebook.com/verricapharmaceutical |
| Full Address | 44 West Gay Street Suite 400 West Chester, PA 19380, USA |
| LinkedIn URL | https://www.linkedin.com/company/verrica-pharmaceuticals/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/127704-25 |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.