Patent cliffs & loss of exclusivity
Presbyopia-correcting eye drops
| Company Operating Status | Acquired |
|---|---|
| Crunchbase URL | https://www.crunchbase.com/organization/visus-therapeutics |
| Facebook URL | https://www.facebook.com/visustx/ |
| Instagram URL | https://www.instagram.com/visustx/ |
| LinkedIn URL | https://www.linkedin.com/company/visus-therapeutics |
| Pitchbook URL | https://pitchbook.com/profiles/company/437818-87 |
| Seedtable URL | https://seedtable.com/companies/visus-therapeutics |
| Twitter URL | https://twitter.com/visustx |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.