Patent cliffs & loss of exclusivity
Antibody Therapies for Oncology
| Legal Name | Y-mAbs Therapeutics, Inc. |
|---|---|
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/y-mabs-therapeutics |
| Full Address | Agern Allé 11, ground floor 2970 Hørsholm Denmark |
| LinkedIn URL | https://www.linkedin.com/company/y-mabs-therapeutics-inc-/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/221665-33#overview |
| Seedtable URL | https://seedtable.com/companies/y-mabs-therapeutics |
| Stock Symbol | YMAB |
Loss-of-exclusivity dates are derived from the FDA Orange & Purple Books; company detail is from the CliffBio graph. Estimates are projections, not legal advice.