DONEPEZIL HYDROCHLORIDE
| Brand name | ADLARITY |
|---|---|
| Active ingredient | DONEPEZIL HYDROCHLORIDE |
| Strength | 10MG/DAY |
| Dosage form | SYSTEM |
| Route | TRANSDERMAL |
| Modality | Small molecule |
| FDA approval | March 2022 |
| Marketing status | DISCN |
| Patent | Expires | Type |
|---|---|---|
| 10966936 | August 2038 | product |
| 10835499 | May 2038 | product |
| 11648214 | September 2037 | product |
| 10307379 | July 2037 | product |
| 11103463 | July 2037 | use U-3334 |
| 10016372 | July 2037 | use U-3334 |
| 10300025 | July 2037 | product |
| 9993466 | July 2037 | product |
| 11679086 | May 2037 | use U-3334 |
| 12168075 | December 2036 | use U-3334 |
| 12161767 | December 2036 | substance, product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.