BORTEZOMIB
| Brand name | BORTEZOMIB |
|---|---|
| Active ingredient | BORTEZOMIB |
| Strength | 3.5MG/1.4ML (2.5MG/ML) |
| Dosage form | SOLUTION |
| Route | INTRAVENOUS |
| Modality | Small molecule |
| FDA approval | July 2022 |
| Marketing status | DISCN |
| Patent | Expires | Type |
|---|---|---|
| 11752164 | September 2042 | use U-3633 |
| 11679119 | September 2042 | use U-3633 |
| 12005069 | September 2042 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.