BROMOCRIPTINE MESYLATE
| Brand name | CYCLOSET |
|---|---|
| Active ingredient | BROMOCRIPTINE MESYLATE |
| Strength | EQ 0.8MG BASE |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | May 2009 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11666567 | April 2032 | use U-4018 |
| 10688094 | April 2032 | use U-2886 |
| 11000522 | April 2032 | use U-3122 |
| 8613947 | April 2032 | product |
| 8431155 | April 2032 | product |
| 9700555 | April 2032 | product |
| 9993474 | April 2032 | use U-2389 |
| 9192576 | April 2032 | product |
| 9522117 | April 2032 | product |
| 8877708 | June 2030 | product |
| 9352025 | June 2030 | use U-2116 |
| 9895422 | June 2030 | use U-2283 |
| 10688155 | June 2030 | use U-2934 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.