FUROSEMIDE
| Brand name | FUROSCIX |
|---|---|
| Active ingredient | FUROSEMIDE |
| Strength | 80MG/10ML (8MG/ML) |
| Dosage form | SOLUTION |
| Route | SUBCUTANEOUS |
| Modality | Small molecule |
| FDA approval | October 2022 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11433044 | April 2034 | use U-3462 |
| 9884039 | April 2034 | use U-3462 |
| 12370168 | April 2034 | product |
| 10272064 | April 2034 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.