NITRIC OXIDE
| Brand name | GENOSYL |
|---|---|
| Active ingredient | NITRIC OXIDE |
| Strength | 800PPM |
| Dosage form | GAS |
| Route | INHALATION |
| Modality | Small molecule |
| FDA approval | December 2019 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11672938 | July 2040 | use U-3037 |
| 10213572 | February 2036 | product |
| 10737051 | October 2035 | product |
| 8607785 | July 2030 | product |
| 11103669 | June 2030 | product |
| 11511252 | September 2029 | product |
| 10926054 | August 2029 | product |
| 9604028 | August 2029 | use U-2793 |
| 8944049 | August 2029 | product |
| 9701538 | January 2029 | product |
| 7560076 | April 2027 | product |
| 7618594 | October 2026 | product |
| 7947227 | October 2026 | use U-3037 |
| 8057742 | January 2026 | use U-3037 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.