EMPAGLIFLOZIN; LINAGLIPTIN
| Brand name | GLYXAMBI |
|---|---|
| Active ingredient | EMPAGLIFLOZIN; LINAGLIPTIN |
| Strength | 10MG;5MG |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | January 2015 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 12364700*PED | December 2037 | — |
| 12364700 | June 2037 | use U-4224 |
| 11090323*PED | October 2034 | — |
| 11833166*PED | October 2034 | — |
| 10258637*PED | October 2034 | — |
| 12433906*PED | October 2034 | — |
| 9949998 | June 2034 | use U-2290 |
| 11090323 | April 2034 | use U-3191 |
| 11833166 | April 2034 | use U-3777 |
| 10258637 | April 2034 | use U-2290 |
| 12433906 | April 2034 | use U-4296 |
| 12115179*PED | August 2030 | — |
| 8551957*PED | April 2030 | — |
| 12115179 | February 2030 | use U-4023 |
| 8551957 | October 2029 | product |
| 7579449*PED | February 2029 | — |
| 7579449 | August 2028 | substance |
| 11033552*PED | November 2027 | — |
| 8673927*PED | November 2027 | — |
| 7713938*PED | October 2027 | — |
| 12178819 | May 2027 | product |
| 11033552 | May 2027 | product |
| 9173859 | May 2027 | product |
| 8673927 | May 2027 | use U-1652 |
| 7713938 | April 2027 | substance, product |
| 8883805*PED | May 2026 | — |
| 8883805 | November 2025 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.