NITRIC OXIDE
| Brand name | INOMAX |
|---|---|
| Active ingredient | NITRIC OXIDE |
| Strength | 100PPM **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons** |
| Dosage form | GAS |
| Route | INHALATION |
| Modality | Small molecule |
| FDA approval | December 1999 |
| Marketing status | DISCN |
| Patent | Expires | Type |
|---|---|---|
| 8291904*PED | July 2031 | — |
| 8573210*PED | July 2031 | — |
| 8573209*PED | July 2031 | — |
| 8776794*PED | July 2031 | — |
| 8776795*PED | July 2031 | — |
| 8573209 | January 2031 | product |
| 8776795 | January 2031 | product |
| 8776794 | January 2031 | product |
| 8291904 | January 2031 | product |
| 8573210 | January 2031 | product |
| 8282966*PED | December 2029 | — |
| 8293284*PED | December 2029 | — |
| 8431163*PED | December 2029 | — |
| 8795741*PED | December 2029 | — |
| 8846112*PED | December 2029 | — |
| 8293284 | June 2029 | use U-1286 |
| 8431163 | June 2029 | use U-1286 |
| 8795741 | June 2029 | use U-1286 |
| 8282966 | June 2029 | use U-1286 |
| 8846112 | June 2029 | use U-1286 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.