EFINACONAZOLE
| Brand name | JUBLIA |
|---|---|
| Active ingredient | EFINACONAZOLE |
| Strength | 10% |
| Dosage form | SOLUTION |
| Route | TOPICAL |
| Modality | Small molecule |
| FDA approval | June 2014 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 10478601 | April 2035 | product |
| 11654139 | October 2034 | use U-1969 |
| 9662394 | October 2034 | product |
| 10864274 | October 2034 | use U-2720 |
| 10828293 | October 2034 | use U-2720 |
| 10342875 | October 2034 | product |
| 9302009 | October 2030 | product |
| 8486978 | October 2030 | product |
| 9861698 | July 2030 | product |
| 10105444 | July 2030 | product |
| 8039494 | July 2030 | use U-281 |
| 9566272 | January 2028 | use U-1969 |
| 10828369 | January 2028 | product |
| 11213519 | January 2028 | use U-2720 |
| 9877955 | January 2028 | use U-1969 |
| 11872218 | January 2028 | use U-1969 |
| 10512640 | January 2028 | use U-1969 |
| 7214506 | February 2026 | use U-281 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.