SODIUM ZIRCONIUM CYCLOSILICATE
| Brand name | LOKELMA |
|---|---|
| Active ingredient | SODIUM ZIRCONIUM CYCLOSILICATE |
| Strength | 5GM/PACKET |
| Dosage form | FOR SUSPENSION |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | May 2018 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11738044 | October 2035 | use U-2312 |
| 9592253 | October 2035 | substance |
| 10300087 | October 2035 | substance |
| 10695365 | October 2033 | substance |
| 9913860 | October 2033 | substance |
| 8877255 | October 2033 | substance |
| 8802152 | April 2032 | substance |
| 10335432 | February 2032 | use U-2312 |
| 8808750 | February 2032 | use U-2312 |
| 9844567 | February 2032 | use U-2312 |
| 11406662 | February 2032 | substance |
| 10398730 | February 2032 | use U-2312 |
| 10413569 | February 2032 | substance |
| 9861658 | February 2032 | use U-2312 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.