MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM ACETATE; SODIUM CHLORIDE; SODIUM GLUCONATE
| Brand name | MULTIPLE ELECTROLYTES INJECTION TYPE 1 USP PH 7.4 |
|---|---|
| Active ingredient | MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM ACETATE; SODIUM CHLORIDE; SODIUM GLUCONATE |
| Strength | 30MG/100ML;37MG/100ML;368MG/100ML;526MG/100ML;502MG/100ML |
| Dosage form | INJECTABLE |
| Route | INJECTION |
| Modality | Small molecule |
| FDA approval | June 2022 |
| Marketing status | RX |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the loss of exclusivity; estimates are projections, not legal advice.