OXCARBAZEPINE
| Brand name | OXTELLAR XR |
|---|---|
| Active ingredient | OXCARBAZEPINE |
| Strength | 600MG |
| Dosage form | TABLET, EXTENDED RELEASE |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | October 2012 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 7910131 | April 2027 | use U-2041 |
| 9119791 | April 2027 | use U-2041 |
| 10220042 | April 2027 | use U-2501 |
| 9370525 | April 2027 | product |
| 9855278 | April 2027 | product |
| 11166960 | April 2027 | product |
| 7722898 | April 2027 | product |
| 8821930 | April 2027 | product |
| 9351975 | April 2027 | product |
| 8617600 | April 2027 | product |
| 11896599 | April 2027 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.