pertuzumab, trastuzumab, and hyaluronidase-zzxf
| Brand name | Phesgo |
|---|---|
| Active ingredient | pertuzumab, trastuzumab, and hyaluronidase-zzxf |
| Strength | 1,200MG, 600MG, 30,000UNITS/15ML (80MG, 40MG, 2,000UNITS/ML) |
| Dosage form | Injection |
| Route | Subcutaneous |
| Modality | Biologic |
| FDA approval | June 2020 |
| Marketing status | Rx |
Source: FDA Purple Book, layered on the CliffBio company graph. Cliff dates are the projected — 12-year biologic exclusivity estimate; estimates are projections, not legal advice.