pertuzumab, trastuzumab, and hyaluronidase-zzxf
| Brand name | Phesgo |
|---|---|
| Active ingredient | pertuzumab, trastuzumab, and hyaluronidase-zzxf |
| Strength | 600MG, 600MG, 20,000UNITS/10ML (60MG, 60MG, 2,000UNITS/ML) |
| Dosage form | Injection |
| Route | Subcutaneous |
| Modality | Biologic |
| FDA approval | June 2020 |
| Marketing status | Rx |
Source: FDA Purple Book, layered on the CliffBio company graph. Cliff dates are the projected — 12-year biologic exclusivity estimate; estimates are projections, not legal advice.