DEXMEDETOMIDINE HYDROCHLORIDE
| Brand name | PRECEDEX |
|---|---|
| Active ingredient | DEXMEDETOMIDINE HYDROCHLORIDE |
| Strength | EQ 200MCG BASE/50ML (EQ 4MCG BASE/ML) |
| Dosage form | INJECTABLE |
| Route | INJECTION |
| Modality | Small molecule |
| FDA approval | March 2013 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 8242158*PED | July 2032 | — |
| 8338470*PED | July 2032 | — |
| 8455527*PED | July 2032 | — |
| 8648106*PED | July 2032 | — |
| 9320712*PED | July 2032 | — |
| 9616049*PED | July 2032 | — |
| 8455527 | January 2032 | use U-421 |
| 9320712 | January 2032 | product |
| 10016396 | January 2032 | product |
| 9616049 | January 2032 | product |
| 8338470 | January 2032 | product |
| 8648106 | January 2032 | product |
| 8242158 | January 2032 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.