CALCIFEDIOL
| Brand name | RAYALDEE |
|---|---|
| Active ingredient | CALCIFEDIOL |
| Strength | 0.03MG |
| Dosage form | CAPSULE, EXTENDED RELEASE |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | June 2016 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 9861644 | March 2034 | product |
| 11253528 | March 2034 | product |
| 10300078 | March 2034 | product |
| 10357502 | March 2034 | product |
| 11801253 | September 2030 | product |
| 8426391 | August 2028 | use U-1872 |
| 8361488 | July 2028 | product |
| 8778373 | April 2028 | use U-1873 |
| 9408858 | April 2028 | use U-1888 |
| 9925147 | April 2028 | product |
| 8207149 | April 2028 | use U-1871 |
| 9498486 | April 2028 | use U-3814 |
| 11154509 | April 2028 | use U-3815 |
| 10213442 | February 2027 | product |
| 9943530 | February 2027 | use U-2274 |
| 8906410 | February 2027 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.