FOSTAMATINIB DISODIUM
| Brand name | TAVALISSE |
|---|---|
| Active ingredient | FOSTAMATINIB DISODIUM |
| Strength | EQ 150MG BASE |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | April 2018 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 8771648 | July 2032 | product |
| 8951504 | July 2032 | use U-2294 |
| 7449458 | September 2031 | substance |
| 8263122 | November 2030 | product |
| 8652492 | November 2028 | product |
| 9283238 | June 2026 | use U-2294 |
| 8163902 | June 2026 | substance |
| 8912170 | June 2026 | use U-2294 |
| 8445485 | June 2026 | product |
| 7989448 | June 2026 | substance |
| 7538108 | March 2026 | substance |
| 8211889 | January 2026 | substance |
| RE48898 | January 2026 | product |
| 9266912 | January 2026 | use U-2294 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.