BENDAMUSTINE HYDROCHLORIDE
| Brand name | TREANDA |
|---|---|
| Active ingredient | BENDAMUSTINE HYDROCHLORIDE |
| Strength | 100MG/VIAL |
| Dosage form | POWDER |
| Route | INTRAVENOUS |
| Modality | Small molecule |
| FDA approval | March 2008 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 8436190*PED | April 2031 | — |
| 8436190 | October 2030 | product |
| 9533955*PED | September 2029 | — |
| 8445524*PED | September 2029 | — |
| 8883836*PED | September 2029 | — |
| 8669279*PED | September 2029 | — |
| 8669279 | March 2029 | product |
| 8883836 | March 2029 | product |
| 9533955 | March 2029 | product |
| 8445524 | March 2029 | substance, product |
| 8609863*PED | July 2026 | — |
| 8895756*PED | July 2026 | — |
| 8791270*PED | July 2026 | — |
| 8609863 | January 2026 | product |
| 8895756 | January 2026 | product |
| 8791270 | January 2026 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.