allogeneic regulatory T cell immunotherapy with HSPC and T cells-vldq
| Brand name | tregzi |
|---|---|
| Active ingredient | allogeneic regulatory T cell immunotherapy with HSPC and T cells-vldq |
| Strength | >=1.0 10^6HSPC CELLS,0.9-3.510^6 TREG CELLS,0.9-6.910^6 TCON CELLS /PATIENT KG |
| Dosage form | Solution |
| Route | Intravenous |
| Modality | Biologic |
| FDA approval | June 2026 |
| Marketing status | Rx |
Source: FDA Purple Book, layered on the CliffBio company graph. Cliff dates are the projected — 12-year biologic exclusivity estimate; estimates are projections, not legal advice.