EMPAGLIFLOZIN; LINAGLIPTIN; METFORMIN HYDROCHLORIDE
| Brand name | TRIJARDY XR |
|---|---|
| Active ingredient | EMPAGLIFLOZIN; LINAGLIPTIN; METFORMIN HYDROCHLORIDE |
| Strength | 25MG;5MG;1GM |
| Dosage form | TABLET, EXTENDED RELEASE |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | January 2020 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 12364700*PED | December 2037 | — |
| 12364700 | June 2037 | use U-4224 |
| 9949998*PED | December 2034 | — |
| 11090323*PED | October 2034 | — |
| 11833166*PED | October 2034 | — |
| 10258637*PED | October 2034 | — |
| 9949998 | June 2034 | use U-2731 |
| 11833166 | April 2034 | use U-3777 |
| 11090323 | April 2034 | use U-3192 |
| 10258637 | April 2034 | use U-2731 |
| 10596120 | March 2032 | product |
| 12115179*PED | August 2030 | — |
| 10406172 | June 2030 | product |
| 9155705 | May 2030 | product |
| 8551957*PED | April 2030 | — |
| 12115179 | February 2030 | use U-4023 |
| 8551957 | October 2029 | product |
| 10022379 | April 2029 | product |
| 9415016 | April 2029 | product |
| 7579449*PED | February 2029 | — |
| 7579449 | August 2028 | substance |
| 7713938*PED | October 2027 | — |
| 7713938 | April 2027 | substance, product |
| 8883805*PED | May 2026 | — |
| 8883805 | November 2025 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.