VARENICLINE TARTRATE
| Brand name | TYRVAYA |
|---|---|
| Active ingredient | VARENICLINE TARTRATE |
| Strength | EQ 0.03MG BASE/SPRAY |
| Dosage form | SPRAY |
| Route | NASAL |
| Modality | Small molecule |
| FDA approval | October 2021 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11224598 | October 2035 | use U-1900 |
| 10456396 | October 2035 | product |
| 9597284 | October 2035 | use U-1900 |
| 9532944 | October 2035 | use U-1900 |
| 9504644 | October 2035 | use U-1900 |
| 11911380 | October 2035 | use U-1900 |
| 11903943 | October 2035 | use U-1900 |
| 11903941 | October 2035 | use U-1900 |
| 12576080 | October 2035 | use U-1900 |
| 9504645 | October 2035 | product |
| 11903942 | October 2035 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.