UBROGEPANT
| Brand name | UBRELVY |
|---|---|
| Active ingredient | UBROGEPANT |
| Strength | 50MG |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | December 2019 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 12329750 | December 2041 | use U-4213 |
| 11857542 | December 2041 | use U-3786 |
| 12194030 | December 2041 | use U-4122 |
| 11717515 | December 2041 | use U-3677 |
| 12458633 | January 2035 | product |
| 11925709 | January 2035 | product |
| 12168004 | January 2035 | product |
| 10117836 | January 2035 | product |
| 12310953 | January 2035 | product |
| 12220408 | January 2035 | product |
| 12458632 | January 2035 | product |
| 8912210 | December 2033 | substance, product |
| 8754096 | July 2032 | substance, product |
| 9833448 | November 2031 | use U-2718 |
| 9499545 | November 2031 | substance, product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.