UBROGEPANT
| Brand name | UBRELVY |
|---|---|
| Active ingredient | UBROGEPANT |
| Strength | 100MG |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | December 2019 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 12070450 | December 2041 | use U-3992 |
| 12458632 | January 2035 | product |
| 12458633 | January 2035 | product |
| 10117836 | January 2035 | product |
| 11925709 | January 2035 | product |
| 12310953 | January 2035 | product |
| 12220408 | January 2035 | product |
| 12168004 | January 2035 | product |
| 8912210 | December 2033 | substance, product |
| 8754096 | July 2032 | substance, product |
| 9499545 | November 2031 | substance, product |
| 9833448 | November 2031 | use U-2718 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.