SELEXIPAG
| Brand name | UPTRAVI |
|---|---|
| Active ingredient | SELEXIPAG |
| Strength | 1MG |
| Dosage form | TABLET |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | December 2015 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 10828298*PED | June 2037 | — |
| 10821108*PED | June 2037 | — |
| 10821108 | December 2036 | product |
| 10828298 | December 2036 | product |
| 8791122*PED | February 2031 | — |
| 9284280*PED | December 2030 | — |
| 8791122 | August 2030 | substance, product |
| 9284280 | June 2030 | use U-1831 |
| 9173881*PED | February 2030 | — |
| 9173881 | August 2029 | use U-1798 |
| 7205302*PED | April 2027 | — |
| 7205302 | October 2026 | substance, product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.