DASABUVIR SODIUM; OMBITASVIR; PARITAPREVIR; RITONAVIR
| Brand name | VIEKIRA XR |
|---|---|
| Active ingredient | DASABUVIR SODIUM; OMBITASVIR; PARITAPREVIR; RITONAVIR |
| Strength | EQ 200MG BASE;8.33MG;50MG;33.33MG **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons** |
| Dosage form | TABLET, EXTENDED RELEASE |
| Route | ORAL |
| Modality | Small molecule |
| FDA approval | July 2016 |
| Marketing status | DISCN |
| Patent | Expires | Type |
|---|---|---|
| 9744170 | January 2035 | product |
| 10105365 | January 2035 | product |
| 9333204 | January 2035 | product |
| 8466159 | September 2032 | use U-1637 |
| 8492386 | September 2032 | use U-1840 |
| 8685984 | September 2032 | use U-1840 |
| 8680106 | September 2032 | use U-1637 |
| 10201541 | May 2032 | product |
| 10201584 | May 2032 | use U-1889 |
| 8691938 | April 2032 | substance, product |
| 8686026 | June 2031 | product |
| 8420596 | April 2031 | substance, product |
| 9044480 | April 2031 | use U-1638 |
| 9006387 | June 2030 | use U-1687 |
| 8642538 | September 2029 | substance, product |
| 8188104 | May 2029 | substance, product |
| 9139536 | November 2028 | use U-1753 |
| 8501238 | September 2028 | substance, product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.