LIFITEGRAST
| Brand name | XIIDRA |
|---|---|
| Active ingredient | LIFITEGRAST |
| Strength | 5% |
| Dosage form | SOLUTION/DROPS |
| Route | OPHTHALMIC |
| Modality | Small molecule |
| FDA approval | July 2016 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11058677 | December 2033 | product |
| 9085553 | July 2033 | product |
| 8927574 | November 2030 | product |
| 9353088 | October 2030 | product |
| 9890141 | October 2030 | substance |
| 7314938 | June 2029 | substance, product |
| 8168655 | May 2029 | use U-1880 |
| 8367701 | April 2029 | product |
| 9447077 | April 2029 | use U-1900 |
| 8592450 | May 2026 | use U-1880 |
| 8084047 | May 2026 | substance, product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.