FOSNETUPITANT CHLORIDE HYDROCHLORIDE; PALONOSETRON HYDROCHLORIDE
| Brand name | AKYNZEO |
|---|---|
| Active ingredient | FOSNETUPITANT CHLORIDE HYDROCHLORIDE; PALONOSETRON HYDROCHLORIDE |
| Strength | EQ 235MG BASE/VIAL;EQ 0.25MG BASE/VIAL |
| Dosage form | POWDER |
| Route | INTRAVENOUS |
| Modality | Small molecule |
| FDA approval | April 2018 |
| Marketing status | DISCN |
| Patent | Expires | Type |
|---|---|---|
| 10624911 | June 2037 | product |
| 11529362 | June 2037 | product |
| 12208109 | June 2037 | product |
| 11312698 | May 2032 | substance, product |
| 8426450 | May 2032 | substance, product |
| 10717721 | May 2032 | substance |
| 8895586 | May 2032 | use U-2301 |
| 9403772 | May 2032 | substance |
| 9908907 | May 2032 | substance, product |
| 10208073 | May 2032 | use U-2301 |
| 10828297 | December 2030 | use U-2301 |
| 9186357 | November 2030 | use U-2301 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.